| Position | Rate – 2024 | Rate – 2025 |
| Machinist | 50.298 | 51.052 |
| Mechanic Heavy Duty | 53.564 | 54.367 |
| Millwright | 54.271 | 55.085 |
| Welder | 53.058 | 53.854 |
| Electrician | 55.426 | 56.257 |
| Instrument Man | 53.564 | 54.367 |
| Electrical E Technologist | 53.564 | 54.367 |
| HVAC Mechanic | 53.058 | 53.854 |
| QA Lab Leader | 50.027 | 50.777 |
| Position | 2024 | 2025 |
| Mechanical Technologist | 51.588 | 52.362 |
| Metallurgical | 50.026 | 50.777 |
| Senior Metallurgical | 53.466 | 54.268 |
| Position | 2024 | 2025 |
| RT2 | 48.975 | 49.710 |
| UT2 | 45.461 | 46.143 |
| MUT | 47.521 | 48.234 |
Any employee hired after the ratification date of this Agreement will be paid in accordance with the following schedule:
0 to 2080 hours worked will be at 80% of job class held
2081 to4160 hours worked will be at 90% of job class held
Over 4160 hours worked 100%
This excludes skilled trade workers
| Job Class | Rate | Rate – 80% | Rate – 90% |
| 1 | 39.710 | 31.202 | 35.103 |
| 2 | 39.003 | 31.202 | 35.103 |
| 3 | 39.288 | 31.43 | 35.259 |
| 4 | 39.616 | 31.693 | 35.654 |
| 5 | 39.958 | 31.966 | 35.962 |
| 6 | 40.299 | 32.239 | 36.269 |
| 7 | 40.64 | 32.512 | 36.576 |
| 8 | 40.982 | 32.786 | 36.884 |
| 9 | 41.323 | 33.058 | 37.191 |
| 10 | 41.664 | 33.331 | 37.498 |
| 11 | 42.005 | 33.604 | 37.805 |
| 12 | 42.346 | 33.877 | 38.11 |
| 13 | 42.687 | 34.150 | 38.418 |
| 14 | 43.028 | 34.422 | 38.725 |
| 15 | 43.369 | 34.695 | 39.032 |
| 16 | 43.711 | 34.969 | 39.340 |
| 17 | 44.052 | 35.242 | 39.647 |
| 18 | 44.393 | 35.514 | 39.954 |
| 19 | 44.734 | 35.787 | 40.261 |
| 20 | 45.075 | 36.060 | 40.568 |
| 21 | 45.416 | 36.333 | 40.874 |
| 22 | 45.757 | 36.606 | 41.181 |
| 23 | 46.098 | 36.878 | 41.488 |
| 24 | 46.440 | 37.152 | 41.796 |
| 25 | 46.781 | 37.425 | 42.103 |
| 26 | 47.122 | 37.698 | 42.410 |
| 27 | 47.463 | 37.970 | 42.717 |
| 28 | 47.804 | 38.243 | 43.024 |
| 29 | 48.146 | 38.517 | 43.331 |
| 30 | 48.487 | 38.790 | 43.638 |
| 31 | 48.828 | 39.062 | 43.945 |
Chiropractor – $8 per visit to a maximum of 10 visits. No prescription required
Physiotherapist – 80% per visit with no limit of visits. No prescription required
Psychologist – 50%- $25 max- First visit the unlimited subsequent visits. Prescription required.
Speech Therapist- 50% to $25 max- First visit then unlimited subsequent visits. Prescription required.
Osteopath- 80% to $8.00 per visit with 10 visits. No prescriptions required
